AL Central | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Kansas City | 7 | 5 | .583 | 0 | 5-3 | 2-2 | 5-5 |
Cleveland | 7 | 7 | .500 | 1 | 4-1 | 3-6 | 6-4 |
Minnesota | 6 | 8 | .429 | 2 | 2-5 | 4-3 | 3-7 |
Chicago White Sox | 6 | 8 | .429 | 2 | 3-3 | 3-5 | 5-5 |
Detroit | 6 | 9 | .400 | 2.5 | 3-3 | 3-6 | 3-7 |
AL East | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Boston | 10 | 4 | .714 | 0 | 4-3 | 6-1 | 9-1 |
Toronto | 7 | 7 | .500 | 3 | 3-3 | 4-4 | 4-6 |
Tampa Bay | 7 | 8 | .467 | 3.5 | 3-4 | 4-4 | 5-5 |
Baltimore | 6 | 8 | .429 | 4 | 1-6 | 5-2 | 3-7 |
NY Yankees | 5 | 9 | .357 | 5 | 3-5 | 2-4 | 3-7 |
AL West | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Seattle | 9 | 5 | .643 | 0 | 4-3 | 5-2 | 7-3 |
LA Angels | 8 | 5 | .615 | 0.5 | 5-2 | 3-3 | 6-4 |
Oakland | 8 | 7 | .533 | 1.5 | 4-6 | 4-1 | 8-2 |
Houston | 6 | 7 | .462 | 2.5 | 1-5 | 5-2 | 3-7 |
Texas | 6 | 8 | .429 | 3 | 2-5 | 4-3 | 5-5 |
NL Central | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Cincinnati | 9 | 5 | .643 | 0 | 7-1 | 2-4 | 6-4 |
Milwaukee | 7 | 6 | .538 | 1.5 | 3-4 | 4-2 | 6-4 |
St. Louis | 7 | 7 | .500 | 2 | 2-4 | 5-3 | 5-5 |
Chicago Cubs | 6 | 8 | .429 | 3 | 4-4 | 2-4 | 3-7 |
Pittsburgh | 6 | 8 | .429 | 3 | 4-3 | 2-5 | 5-5 |
NL East | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
NY Mets | 6 | 3 | .667 | 0 | 4-1 | 2-2 | 6-3 |
Philadelphia | 7 | 7 | .500 | 1.5 | 6-2 | 1-5 | 3-7 |
Miami | 6 | 7 | .462 | 2 | 2-5 | 4-2 | 5-5 |
Washington | 5 | 7 | .417 | 2.5 | 3-3 | 2-4 | 4-6 |
Atlanta | 6 | 9 | .400 | 3 | 3-4 | 3-5 | 5-5 |
NL West | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
LA Dodgers | 12 | 2 | .857 | 0 | 6-0 | 6-2 | 9-1 |
San Francisco | 8 | 5 | .615 | 3.5 | 5-1 | 3-4 | 7-3 |
San Diego | 9 | 6 | .600 | 3.5 | 4-4 | 5-2 | 6-4 |
Arizona | 5 | 10 | .333 | 7.5 | 2-3 | 3-7 | 3-7 |
Colorado | 3 | 11 | .214 | 9 | 3-5 | 0-6 | 2-8 |
Batting Average | |
---|---|
N. Cruz MIN | .390 |
L. Arraez MIN | .304 |
M. Kepler MIN | .234 |
J. Polanco MIN | .167 |
J. Cave MIN | .140 |
Home Runs | |
---|---|
B. Buxton MIN | 5 |
N. Cruz MIN | 4 |
M. Sano MIN | 2 |
M. Garver MIN | 2 |
L. Arraez MIN | 1 |
Runs Batted In | |
---|---|
N. Cruz MIN | 10 |
B. Buxton MIN | 9 |
M. Kepler MIN | 8 |
L. Arraez MIN | 8 |
(2) Players | 6 |
Earned Run Average | |
---|---|
M. Pineda MIN | 1.00 |
K. Maeda MIN | 3.07 |
J. Berrios MIN | 3.38 |
Wins | |
---|---|
J. Berrios MIN | 2 |
K. Maeda MIN | 1 |
M. Pineda MIN | 1 |
A. Colome MIN | 1 |
M. Shoemaker MIN | 1 |
Strikeouts | |
---|---|
J. Berrios MIN | 25 |
M. Pineda MIN | 17 |
K. Maeda MIN | 16 |
C. Thielbar MIN | 15 |
(2) Players | 12 |
Batting Average | |
---|---|
Y. Mercedes CWS | .476 |
Y. Gurriel HOU | .422 |
V. Guerrero Jr. TOR | .413 |
C. Mullins BAL | .396 |
N. Cruz MIN | .390 |
Home Runs | |
---|---|
W. Ramos DET | 6 |
J. Martinez BOS | 5 |
B. Buxton MIN | 5 |
R. Devers BOS | 5 |
(12) Players | 4 |
Runs Batted In | |
---|---|
J. Martinez BOS | 16 |
N. Lowe TEX | 15 |
J. Walsh LAA | 13 |
R. Devers BOS | 13 |
(4) Players | 12 |
Earned Run Average | |
---|---|
C. Rodon CWS | 0.00 |
T. Glasnow TB | 0.46 |
D. Duffy KC | 0.75 |
L. Lynn CWS | 0.92 |
M. Pineda MIN | 1.00 |
Wins | |
---|---|
Y. Petit OAK | 3 |
A. Civale CLE | 3 |
J. Guerra LAA | 2 |
C. Valdez BAL | 2 |
(13) Players | 2 |
Saves | |
---|---|
I. Kennedy TEX | 3 |
C. Valdez BAL | 3 |
D. Castillo TB | 3 |
E. Clase CLE | 3 |
(9) Players | 2 |
Batting Average | |
---|---|
B. Nimmo NYM | .464 |
J. Turner LAD | .440 |
R. Acuna Jr. ATL | .429 |
J. Soto WAS | .350 |
M. Muncy LAD | .348 |
Home Runs | |
---|---|
R. Acuna Jr. ATL | 7 |
R. McMahon COL | 6 |
E. Escobar ARI | 5 |
T. Naquin CIN | 5 |
N. Castellanos CIN | 5 |
Runs Batted In | |
---|---|
R. Acuna Jr. ATL | 16 |
J. Turner LAD | 15 |
T. Naquin CIN | 14 |
Z. McKinstry LAD | 13 |
(2) Players | 12 |
Earned Run Average | |
---|---|
J. Ross WAS | 0.00 |
J. Musgrove SD | 0.47 |
C. Burnes MIL | 0.49 |
J. deGrom NYM | 0.64 |
F. Peralta MIL | 0.69 |
Wins | |
---|---|
C. Brogdon PHI | 3 |
J. Cueto SF | 2 |
C. Kershaw LAD | 2 |
J. Tomlin ATL | 2 |
(17) Players | 2 |
Saves | |
---|---|
J. McGee SF | 6 |
M. Melancon SD | 5 |
K. Jansen LAD | 3 |
C. Kimbrel CHC | 3 |
(3) Players | 3 |
Thursday, April 15 | ||
---|---|---|
Philadelphia @ NY Mets | Atlanta 7, Miami 6, F | Seattle 4, Baltimore 2, F |
San Diego 8, Pittsburgh 3, F | Minnesota 4, Boston 3, F | Cleveland 4, Chicago White Sox 2, F |
Seattle 2, Baltimore 1, F | Arizona 11, Washington 6, F | Texas 6, Tampa Bay 4, F |
Kansas City 7, Toronto 5, F | Oakland 8, Detroit 4, F | LA Dodgers 7, Colorado 5, F |
Friday, April 16 | ||
---|---|---|
Atlanta 5, Chicago Cubs 2, F | Tampa Bay 8, NY Yankees 2, F | Philadelphia 9, St. Louis 2, F |
Washington 1, Arizona 0, F | Chicago White Sox @ Boston | Cincinnati 10, Cleveland 3, F |
Miami 4, San Francisco 1, F | Baltimore 5, Texas 2, F | Toronto @ Kansas City |
Pittsburgh 6, Milwaukee 1, F | NY Mets @ Colorado | LA Angels 10, Minnesota 3, F |
Oakland 3, Detroit 0, F | LA Dodgers 11, San Diego 6, F | Seattle 6, Houston 5, F |
Today, April 17 | ||
---|---|---|
Tampa Bay 6, NY Yankees 3, F | Washington 6, Arizona 2, F | Toronto 5, Kansas City 1, F |
Chicago Cubs 13, Atlanta 4, F | Boston 7, Chicago White Sox 4, F | St. Louis 9, Philadelphia 4, F |
Oakland 7, Detroit 0, F | Cincinnati 3, Cleveland 2, F | NY Mets 4, Colorado 3, F |
Kansas City 3, Toronto 2, F | San Francisco 5, Miami 3, Top 7th | Texas 1, Baltimore 0, Bottom 5th |
Milwaukee 7, Pittsburgh 1, Top 5th | NY Mets 0, Colorado 0, Bottom 1st | LA Dodgers @ San Diego |
Minnesota @ LA Angels | Houston @ Seattle |
Sunday, April 18 | ||
---|---|---|
Tampa Bay @ NY Yankees | St. Louis @ Philadelphia | Arizona @ Washington |
Chicago White Sox @ Boston | Cleveland @ Cincinnati | San Francisco @ Miami |
Toronto @ Kansas City | Pittsburgh @ Milwaukee | Baltimore @ Texas |
NY Mets @ Colorado | Minnesota @ LA Angels | Detroit @ Oakland |
LA Dodgers @ San Diego | Houston @ Seattle | Chicago White Sox @ Boston |
Atlanta @ Chicago Cubs |
Monday, April 19 | ||
---|---|---|
Chicago White Sox @ Boston | San Francisco @ Philadelphia | St. Louis @ Washington |
Tampa Bay @ Kansas City | Texas @ LA Angels | Minnesota @ Oakland |
Milwaukee @ San Diego | LA Dodgers @ Seattle |
Tuesday, April 20 | ||
---|---|---|
LA Dodgers @ Seattle | Chicago White Sox @ Cleveland | Atlanta @ NY Yankees |
Arizona @ Cincinnati | Pittsburgh @ Detroit | Baltimore @ Miami |
San Francisco @ Philadelphia | St. Louis @ Washington | Toronto @ Boston |
NY Mets @ Chicago Cubs | Tampa Bay @ Kansas City | Houston @ Colorado |
Texas @ LA Angels | Minnesota @ Oakland | Milwaukee @ San Diego |
Wednesday, April 21 | ||
---|---|---|
San Francisco @ Philadelphia | Baltimore @ Miami | Houston @ Colorado |
Minnesota @ Oakland | St. Louis @ Washington | Texas @ LA Angels |
Milwaukee @ San Diego | Chicago White Sox @ Cleveland | Atlanta @ NY Yankees |
Arizona @ Cincinnati | Pittsburgh @ Detroit | Toronto @ Boston |
NY Mets @ Chicago Cubs | Tampa Bay @ Kansas City |
Thursday, April 22 | ||
---|---|---|
Arizona @ Cincinnati | Pittsburgh @ Detroit | NY Yankees @ Cleveland |
Seattle @ Boston | NY Mets @ Chicago Cubs | LA Angels @ Houston |
Miami @ San Francisco | San Diego @ LA Dodgers |
8:07 PM (FOX SPORTS 1) |
Minnesota 6-8 |
LA Angels 8-5 |