NFC North | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
Green Bay | 13 | 3 | 0 | .813 | 509 | 369 | 7-1 | 6-2 |
Chicago | 8 | 8 | 0 | .500 | 372 | 370 | 3-5 | 5-3 |
Minnesota | 7 | 9 | 0 | .438 | 430 | 475 | 3-5 | 4-4 |
Detroit | 5 | 11 | 0 | .313 | 377 | 519 | 1-7 | 4-4 |
NFC South | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
New Orleans | 12 | 4 | 0 | .750 | 482 | 337 | 6-2 | 6-2 |
Tampa Bay | 11 | 5 | 0 | .688 | 492 | 355 | 5-3 | 6-2 |
Carolina | 5 | 11 | 0 | .313 | 350 | 402 | 2-6 | 3-5 |
Atlanta | 4 | 12 | 0 | .250 | 396 | 414 | 2-6 | 2-6 |
NFC East | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
Washington | 7 | 9 | 0 | .438 | 335 | 329 | 3-5 | 4-4 |
NY Giants | 6 | 10 | 0 | .375 | 280 | 357 | 3-5 | 3-5 |
Dallas | 6 | 10 | 0 | .375 | 395 | 473 | 4-4 | 2-6 |
Philadelphia | 4 | 11 | 1 | .281 | 334 | 418 | 3-4 | 1-7 |
NFC West | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
Seattle | 12 | 4 | 0 | .750 | 459 | 371 | 7-1 | 5-3 |
Los Angeles | 10 | 6 | 0 | .625 | 372 | 296 | 6-2 | 4-4 |
Arizona | 8 | 8 | 0 | .500 | 410 | 367 | 4-4 | 4-4 |
San Francisco | 6 | 10 | 0 | .375 | 376 | 390 | 1-7 | 5-3 |
AFC North | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
Pittsburgh | 12 | 4 | 0 | .750 | 416 | 312 | 7-1 | 5-3 |
Baltimore | 11 | 5 | 0 | .688 | 468 | 303 | 5-3 | 6-2 |
Cleveland | 11 | 5 | 0 | .688 | 408 | 419 | 6-2 | 5-3 |
Cincinnati | 4 | 11 | 1 | .281 | 311 | 424 | 3-5 | 1-6 |
AFC South | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
Tennessee | 11 | 5 | 0 | .688 | 491 | 439 | 5-3 | 6-2 |
Indianapolis | 11 | 5 | 0 | .688 | 451 | 362 | 6-2 | 5-3 |
Houston | 4 | 12 | 0 | .250 | 384 | 464 | 2-6 | 2-6 |
Jacksonville | 1 | 15 | 0 | .063 | 306 | 492 | 1-7 | 0-8 |
AFC East | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
Buffalo | 13 | 3 | 0 | .813 | 501 | 375 | 7-1 | 6-2 |
Miami | 10 | 6 | 0 | .625 | 404 | 338 | 5-3 | 5-3 |
New England | 7 | 9 | 0 | .438 | 326 | 353 | 5-3 | 2-6 |
NY Jets | 2 | 14 | 0 | .125 | 243 | 457 | 1-7 | 1-7 |
AFC West | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
Kansas City | 14 | 2 | 0 | .875 | 473 | 362 | 6-2 | 8-0 |
Las Vegas | 8 | 8 | 0 | .500 | 434 | 478 | 2-6 | 6-2 |
Los Angeles | 7 | 9 | 0 | .438 | 384 | 426 | 4-4 | 3-5 |
Denver | 5 | 11 | 0 | .313 | 323 | 446 | 2-6 | 3-5 |
Passing Yards | |
---|---|
K. Cousins MIN | 4265 |
Rushing Yards | |
---|---|
D. Cook MIN | 1557 |
A. Mattison MIN | 434 |
K. Cousins MIN | 156 |
M. Boone MIN | 59 |
A. Abdullah MIN | 42 |
Receiving Yards | |
---|---|
J. Jefferson MIN | 1400 |
A. Thielen MIN | 925 |
I. Smith Jr. MIN | 365 |
D. Cook MIN | 361 |
K. Rudolph MIN | 334 |
Defensive Tackles (Total) | |
---|---|
E. Wilson MIN | 121 |
E. Kendricks MIN | 107 |
A. Harris MIN | 104 |
H. Smith MIN | 89 |
J. Gladney MIN | 81 |
Interceptions | |
---|---|
H. Smith MIN | 5 |
E. Kendricks MIN | 3 |
E. Wilson MIN | 3 |
C. Dantzler MIN | 2 |
(2) Players | 1 |
Sacks | |
---|---|
I. Odenigbo MIN | 3.5 |
E. Wilson MIN | 3.0 |
D. Wonnum MIN | 3.0 |
H. Mata'afa MIN | 2.5 |
J. Johnson MIN | 1.5 |
Passing Yards | |
---|---|
T. Brady TB | 4633 |
M. Ryan ATL | 4581 |
A. Rodgers GB | 4299 |
K. Cousins MIN | 4265 |
R. Wilson SEA | 4212 |
Rushing Yards | |
---|---|
D. Cook MIN | 1557 |
A. Jones GB | 1104 |
D. Montgomery CHI | 1070 |
E. Elliott DAL | 979 |
R. Jones II TB | 978 |
Receiving Yards | |
---|---|
D. Hopkins ARI | 1407 |
J. Jefferson MIN | 1400 |
D. Adams GB | 1374 |
C. Ridley ATL | 1374 |
D. Metcalf SEA | 1303 |
Defensive Tackles (Total) | |
---|---|
J. Smith DAL | 154 |
B. Martinez NYG | 151 |
D. White TB | 140 |
R. Smith CHI | 139 |
B. Wagner SEA | 138 |
Interceptions | |
---|---|
Q. Diggs SEA | 5 |
H. Smith MIN | 5 |
C. Davis III TB | 4 |
K. Fuller WAS | 4 |
(2) Players | 4 |
Sacks | |
---|---|
A. Donald LAR | 13.5 |
T. Hendrickson NO | 13.5 |
H. Reddick ARI | 12.5 |
Z. Smith GB | 12.5 |
L. Williams NYG | 11.5 |
Passing Yards | |
---|---|
D. Watson HOU | 4823 |
P. Mahomes KC | 4740 |
J. Allen BUF | 4544 |
J. Herbert LAC | 4336 |
P. Rivers IND | 4169 |
Rushing Yards | |
---|---|
D. Henry TEN | 2027 |
J. Taylor IND | 1169 |
J. Robinson JAX | 1070 |
N. Chubb CLE | 1067 |
J. Jacobs LV | 1065 |
Receiving Yards | |
---|---|
S. Diggs BUF | 1535 |
T. Kelce KC | 1416 |
T. Hill KC | 1276 |
D. Waller LV | 1196 |
B. Cooks HOU | 1150 |
Defensive Tackles (Total) | |
---|---|
Z. Cunningham HOU | 163 |
J. Schobert JAX | 141 |
D. Leonard IND | 132 |
N. Hewitt NYJ | 131 |
A. Johnson DEN | 124 |
Interceptions | |
---|---|
X. Howard MIA | 10 |
J. Jackson NE | 9 |
T. Mathieu KC | 6 |
J. Simmons DEN | 5 |
(5) Players | 4 |
Sacks | |
---|---|
T. Watt PIT | 15.0 |
M. Garrett CLE | 12.0 |
S. Tuitt PIT | 11.0 |
D. Buckner IND | 9.5 |
(2) Players | 9.0 |