Western Conference |
---|
Northwest | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Denver | 15 | 8 | .652 | 0 | 9-3 | 6-5 | 5-5 |
Utah | 14 | 11 | .560 | 2 | 9-3 | 5-8 | 4-6 |
Oklahoma City | 11 | 13 | .458 | 4.5 | 7-5 | 4-8 | 6-4 |
Minnesota | 10 | 14 | .417 | 5.5 | 3-8 | 7-6 | 2-8 |
Portland | 10 | 16 | .385 | 6.5 | 5-6 | 5-10 | 5-5 |
Pacific | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
LA Lakers | 22 | 3 | .880 | 0 | 10-2 | 12-1 | 9-1 |
LA Clippers | 19 | 7 | .731 | 3.5 | 13-1 | 6-6 | 8-2 |
Phoenix | 11 | 13 | .458 | 10.5 | 6-8 | 5-5 | 4-6 |
Sacramento | 11 | 13 | .458 | 10.5 | 6-4 | 5-9 | 5-5 |
Golden State | 5 | 21 | .192 | 17.5 | 2-9 | 3-12 | 2-8 |
Southwest | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Dallas | 17 | 7 | .708 | 0 | 8-5 | 9-2 | 8-2 |
Houston | 16 | 8 | .667 | 1 | 9-3 | 7-5 | 5-5 |
San Antonio | 9 | 15 | .375 | 8 | 7-7 | 2-8 | 4-6 |
Memphis | 8 | 16 | .333 | 9 | 3-10 | 5-6 | 3-7 |
New Orleans | 6 | 19 | .240 | 11.5 | 4-9 | 2-10 | 0-10 |
Eastern Conference |
---|
Central | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Milwaukee | 22 | 3 | .880 | 0 | 12-1 | 10-2 | 10-0 |
Indiana | 16 | 9 | .640 | 6 | 10-3 | 6-6 | 7-3 |
Detroit | 10 | 15 | .400 | 12 | 7-6 | 3-9 | 5-5 |
Chicago | 9 | 17 | .346 | 13.5 | 5-9 | 4-8 | 4-6 |
Cleveland | 6 | 19 | .240 | 16 | 3-10 | 3-9 | 2-8 |
Atlantic | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Philadelphia | 19 | 7 | .731 | 0 | 13-0 | 6-7 | 8-2 |
Boston | 17 | 7 | .708 | 1 | 10-1 | 7-6 | 6-4 |
Toronto | 16 | 8 | .667 | 2 | 9-3 | 7-5 | 6-4 |
Brooklyn | 13 | 11 | .542 | 5 | 7-5 | 6-6 | 7-3 |
New York | 5 | 20 | .200 | 13.5 | 3-10 | 2-10 | 1-9 |
Southeast | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Miami | 18 | 6 | .750 | 0 | 11-0 | 7-6 | 7-3 |
Orlando | 11 | 13 | .458 | 7 | 8-5 | 3-8 | 5-5 |
Charlotte | 11 | 16 | .407 | 8.5 | 6-8 | 5-8 | 5-5 |
Washington | 7 | 16 | .304 | 10.5 | 4-6 | 3-10 | 2-8 |
Atlanta | 6 | 19 | .240 | 12.5 | 3-8 | 3-11 | 2-8 |
Points | |
---|---|
K. Towns MIN | 570 |
A. Wiggins MIN | 491 |
R. Covington MIN | 289 |
J. Teague MIN | 281 |
J. Culver MIN | 216 |
Rebounds | |
---|---|
K. Towns MIN | 257 |
R. Covington MIN | 122 |
J. Okogie MIN | 111 |
A. Wiggins MIN | 104 |
J. Culver MIN | 81 |
Assists | |
---|---|
J. Teague MIN | 138 |
K. Towns MIN | 98 |
A. Wiggins MIN | 67 |
J. Culver MIN | 55 |
S. Napier MIN | 37 |
Field Goal Percentage | |
---|---|
J. Bell MIN | .571 |
K. Bates-Diop MIN | .522 |
K. Towns MIN | .512 |
N. Reid MIN | .500 |
N. Vonleh MIN | .465 |
Blocked Shots | |
---|---|
K. Towns MIN | 29 |
A. Wiggins MIN | 24 |
G. Dieng MIN | 20 |
R. Covington MIN | 19 |
J. Culver MIN | 12 |
Steals | |
---|---|
R. Covington MIN | 31 |
J. Okogie MIN | 23 |
K. Towns MIN | 22 |
J. Culver MIN | 21 |
J. Teague MIN | 19 |
Points | |
---|---|
J. Harden HOU | 928 |
G. Antetokounmpo MIL | 741 |
L. Doncic DAL | 730 |
T. Young ATL | 669 |
A. Davis LAL | 652 |
Rebounds | |
---|---|
A. Drummond DET | 416 |
G. Antetokounmpo MIL | 317 |
R. Gobert UTA | 314 |
D. Sabonis IND | 311 |
C. Capela HOU | 294 |
Assists | |
---|---|
L. James LAL | 269 |
L. Doncic DAL | 222 |
T. Young ATL | 207 |
D. Graham CHA | 205 |
B. Simmons PHI | 199 |
Field Goal Percentage | |
---|---|
R. Gobert UTA | .683 |
R. Holmes SAC | .670 |
J. Allen BKN | .669 |
C. Capela HOU | .651 |
B. Clarke MEM | .638 |
Blocked Shots | |
---|---|
A. Davis LAL | 63 |
J. Isaac ORL | 62 |
H. Whiteside POR | 56 |
B. Lopez MIL | 53 |
K. Porzingis DAL | 47 |
Steals | |
---|---|
B. Simmons PHI | 51 |
K. Dunn CHI | 51 |
J. Harden HOU | 48 |
F. VanVleet TOR | 44 |
(2) Players | 43 |
Wednesday, December 11 | ||
---|---|---|
LA Clippers 112, Toronto 92, F | Indiana 122, Boston 117, F | LA Lakers 96, Orlando 87, F |
Houston 116, Cleveland 110, F | Charlotte 113, Brooklyn 108, F | Utah 127, Minnesota 116, F |
Chicago 136, Atlanta 102, F | Memphis 115, Phoenix 108, F | Milwaukee 127, New Orleans 112, F |
Sacramento 94, Oklahoma City 93, F | New York 124, Golden State 122, F |
Thursday, December 12 | ||
---|---|---|
Philadelphia 115, Boston 109, F | Cleveland 117, San Antonio 109, F | Dallas 122, Detroit 111, F |
Denver 114, Portland 99, F |
Today, December 13 | ||
---|---|---|
LA Lakers 88, Miami 85, 3rd, 0:31 | Houston 120, Orlando 99, 4th, 4:16 | Philadelphia 98, New Orleans 88, 4th, 6:00 |
Indiana 77, Atlanta 67, 3rd, 6:17 | Charlotte 44, Chicago 35, 2nd, 1:58 | Milwaukee 52, Memphis 50, 2nd, 3:23 |
Golden State @ Utah | LA Clippers @ Minnesota | New York @ Sacramento |
Saturday, December 14 | ||
---|---|---|
San Antonio @ Phoenix | Brooklyn @ Toronto | LA Clippers @ Chicago |
Washington @ Memphis | Cleveland @ Milwaukee | Miami @ Dallas |
Detroit @ Houston | Oklahoma City @ Denver |
Sunday, December 15 | ||
---|---|---|
Orlando @ New Orleans | Charlotte @ Indiana | Philadelphia @ Brooklyn |
LA Lakers @ Atlanta | New York @ Denver | Sacramento @ Golden State |
Monday, December 16 | ||
---|---|---|
Washington @ Detroit | Cleveland @ Toronto | Dallas @ Milwaukee |
San Antonio @ Houston | Chicago @ Oklahoma City | Miami @ Memphis |
Portland @ Phoenix |
Tuesday, December 17 | ||
---|---|---|
LA Lakers @ Indiana | Sacramento @ Charlotte | Atlanta @ New York |
Brooklyn @ New Orleans | Orlando @ Utah | Phoenix @ LA Clippers |
Wednesday, December 18 | ||
---|---|---|
Chicago @ Washington | Miami @ Philadelphia | Charlotte @ Cleveland |
Toronto @ Detroit | New Orleans @ Minnesota | Memphis @ Oklahoma City |
Orlando @ Denver | Boston @ Dallas | Golden State @ Portland |
8:30 PM (ESPN) |
LA Clippers 19-7 |
Minnesota 10-14 |
LA Lakers
Miami
- End 3rd
88
85
Houston
Orlando
- 4th, 3:00
125
104
New Orleans
Philadelphia
- 4th, 5:41
90
98
Indiana
Atlanta
- 3rd, 4:48
81
67
Charlotte
Chicago
- 2nd, 0:01
44
39
Milwaukee
Memphis
- 2nd, 1:23
57
57
Golden State
Utah
8:00 PM
LA Clippers
Minnesota
8:30 PM
ESPN
New York
Sacramento
9:00 PM